Laboratory Services
Rare Earth have NATA Accredited CMT Laboratories in the North and North West of Tasmania, allowing us to fulfil the needs and requirements of the construction industry statewide. Our On Site capabilities include the following:
AS1289 Listings
TEST METHOD | TEST DESCRIPTION |
---|---|
AS1289.3.1.1,3.2.1,3.3.1 & 3.4.1 | Atterberg Limits |
AS1289.3.8.1 | Emerson Class Number |
AS1289.5.7.1 | Hilf Rapid Compaction |
AS1289.5.2.1 | Modified Compaction |
AS1289.2.1 | Moisture Content |
AS1289.3.6.1 | Particle Size Distributor |
AS1289.6.1.1 | Soaked CBR |
AS1289.5.1.1 | Standard Compaction |
AS1289.5.6.1 | Density Index Report |
AS1289.6.7.1 | Shrink Swell |
AS1289.4.3.1 | pH Value |
AS1141 Listings
TEST METHOD | TEST DESCRIPTION |
---|---|
AS1141.20.1 / 20.2 | Average Least Dimension |
AS1141.15 | Flakiness Index |
AS1141.5 | Particle Density and Water Absorption – Fine |
AS1141.6.1 | Particle Density and Water Absorption – Coarse |
AS1141.11.1 | Particle Size Distributor |
AS1141.30.1/Vicroads RC316.10 | Unsound Stone – Visual Assessment |
AS1141.33 | Silt/Sand Test |
AS1141.24 | Misshapen Particles |
AS1141.4 | Bulk Density/Unit Mass |
AS1141.32 | Weak Particles |
AS1141.22 | Wet Dry Strength Variation |
AS1141.25.3/Vicroads RC370.05 | Degradation Factor – Fine |
AS1141.23 | Los Angeles Value |
Other Listings
TEST METHOD | TEST DESCRIPTION |
---|---|
– | Equivalent CBR |
– | Falling Head Permeability |
– | UCS Testing per Cylinder |
AS4133.4.1 | Point Load Strength Index |
AS2891.9.2 and AS2891.14.5 | Bulk Density, Density Ratio & Air Voids of Compacted Asphalt |
To view our full NATA Scope of Acceditation, please proceed to the NATA website at nata.com.au.